Outcomes
COMLEX Past Performances MATCH Data
Graduate Outcome Data
WVSOM pays very close attention to the performance of its graduates. The charts below provide the past five (5) year performance of WVSOM graduates in the following areas: Graduation, Retention, and Graduate Medical Education Residency Match.
Graduation Rates
Time Frame | Entered Fall 2016 | Entered Fall 2017 | Entered Fall 2018 | Entered Fall 2019 | Entered Fall 2020 |
---|---|---|---|---|---|
4-Year Graduation Rate | 81% | 78% | 87% | 83% | 84% |
5-Year Graduation Rate | 90% | 88% | 93% | 90% | N/A |
6-Year Graduation Rate | 91% | 88% | 94% | N/A | N/A |
Retention Rates
Entering Class | Graduated or Still Enrolled at WVSOM at the start of the 2024–25 Academic Year |
---|---|
Entered Fall 2019 | 91% |
Entered Fall 2020 | 94% |
Entered Fall 2021 | 95% |
Entered Fall 2022 | 98% |
Entered Fall of 2023 | 98% |
Graduate Medical Education (GME) Residency Placement (Match)
Total applicants includes graduates eligible to begin training on July 1 of graduation year and graduates from the previous year who were not eligible for the match in their graduation year.
Time Frame of Graduates | Total applicants applying for placement during timeframe | Number (percent) applied to and obtained or were offered placement | Number (percent) who applied but were unable to obtain placement |
---|---|---|---|
July 1, 2023–June 30, 2024 | 188 | 188 (100%) | 0 (0%) |
July 1, 2022–June 30, 2023 | 181 | 181 (100%) | 0 (0%) |
July 1, 2021–June 30, 2022 | 192 | 190 (99%) | 2 (1%) |
July 1, 2020–June 30, 2021 | 178 | 171 (96%) | 7 (4%) |
July 1 2019–June 30 2020 | 194 | 192 (99%) | 1 (1%) |
National Boards (COMLEX-USA) Pass Rates
2020-2021 | 2021–2022 | 2022–2023 | 2023–2024 | ||
---|---|---|---|---|---|
Level 1 (NBOME cohort May 1 – April 30) | |||||
1st Attempt | 90.10% | 93.30% | 89.53% | 91.49% | |
Overall | 93.70% | 92.20% | 90.58% | 91.97% | |
Level 2 - CE (NBOME Cohort June 1 – May 31) | |||||
1st Attempt | 91.53% | 96.95% | 93.18% | 93.72% | |
Overall | 96.54% | 95.06% | 94.49% | 98.87% | |
Level 3 (NBOME cohort Jan. – Dec.) | |||||
2020 | 2021 | 2022 | 2023 | ||
1st Attempt | 94.18% | 96.43% | 94.95% | 91.75% | |
Overall performance is not calculated as the period to pass Level 3 extends beyond the indicated testing window. |
Last update 10/28/24. Data source: NBOME website/Annual Reports and WVSOM Office of National Boards.